Pricing

Whether you have questions about our platform, need support with your project, or want to explore partnership opportunities, we’re here to help. Reach out to us through any of the channels below, and we’ll get back to you as soon as possible.

Free

$0/Month

Pro

$15/m or ₹1200/m

Premium

$25/m or ₹2000/m

Enterprise

Contact Us

Features Free Pro Premium Enterprise
Static Website 1 Static Website
Containers 1 Web Service
Databases 1 Free Tier Database
Monitoring
Analytics
SSO
Panda Edge
Managed Apps
Custom Domain
AI
Instant Rollbacks
Auto Scanning
DDoS Protection
Deployment History 10 Days 30 Days 90 Days -
Teams 1 Team/1 Member Unlimited Teams Unlimited Teams -
Free Bandwidth 100 GB Bandwidth 500 GB Bandwidth 1 TB Bandwidth -
Build Pipeline Mins 300 mins Per Month 1000 mins Per Month 2500 mins Per Month -
DB Backup Retentions 7 Days 30 Days 90 Days -
DB Connection Limit 50 500 1000 -
Choose → Choose →

+ Compute Charges
Choose →

+ Compute Charges
Choose →

+ Compute Charges

Detailed Pricing

Projects Tier Price per Hour Monthly Pricing CPU RAM
Free free-tier 0 0 0.25 512MB
Standard standard-tier 0.025 18.25 1 2GB
C1-Compute c1-compute-tier 0.07 51.1 2 4GB
C1-2XCompute c1-2xcompute-tier 0.14 102.2 4 8GB
C2-Compute c2-compute-tier 0.15 109.5 6 12GB
C2-2XCompute c2-2xcompute-tier 0.3 219 8 16GB
M1-Memory m1-memory-tier 0.06 43.8 1 4GB
M1-2XMemory m1-2xmemory-tier 0.12 87.6 2 8GB
M2-Memory m2-memory-tier 0.13 94.9 2 12GB
M2-2XMemory m2-2xmemory-tier 0.26 189.8 4 24GB
Database Tier Price per Hour Monthly Pricing CPU RAM Storage
Free free-tier 0 0 0.25 512MB 1GB
Standard standard-tier 0.035 25.2 1 2GB 10GB+ scalable
C1-Compute c1-compute-tier 0.09 64.8 2 4GB 10GB+ scalable
C1-2XCompute c1-2xcompute-tier 0.18 129.6 4 8GB 10GB+ scalable
C2-Compute c2-compute-tier 0.19 136.8 6 12GB 10GB+ scalable
C2-2XCompute c2-2xcompute-tier 0.38 273.6 8 16GB 10GB+ scalable
M1-Memory m1-memory-tier 0.08 57.6 1 4GB 10GB+ scalable
M1-2XMemory m1-2xmemory-tier 0.16 115.2 2 8GB 10GB+ scalable
M2-Memory m2-memory-tier 0.17 122.4 2 16GB 10GB+ scalable
M2-2XMemory m2-2xmemory-tier 0.34 244.8 4 32GB 10GB+ scalable
Database V2 Price per Hour Monthly Pricing CPU RAM Storage Resource Allocation
cpx11 0.034385 22.218 2 2 GB 40 GB (Fixed ) shared
cpx21 0.06348 40.6272 3 4 GB 80 GB (Fixed ) shared
cpx31 0.121141 75.5412 4 8 GB 160 GB (Fixed ) shared
cpx41 0.236463 142.4068 8 16 GB 240 GB (Fixed ) shared
cpx51 0.501492 313.697 16 32 GB 360 GB (Fixed ) shared
Managed Apps Price per Hour Monthly Pricing CPU RAM Storage
PS-01 0.0104 14.99 2 2 GB 40 GB (Fixed )
PS-02 0.0207 29.99 3 4 GB 80 GB (Fixed )
PS-03 0.0415 59.99 4 8 GB 160 GB (Fixed )
PS-04 0.0829 119.99 8 16 GB 240 GB
PS-05 0.1659 239.99 16 32 GB 360 GB (Fixed )
What? Per Hour/per notification Per Month defaults
Monitoring 0.001369863014 1 5 min default
Monitoring Adv 0.001712328767 1.25 1 min default
Email Alerting 0 0 Unlimited
Slack Alerting $0.001 per notification After free tier
Projects Price per Hour Monthly Pricing
Analytics 0.01232876712 ~ $9/month/credit
What? Per Hour Per Month
Analytics 0.01232876712 ~ $9/month/project
What? Memory Allocation Price Multiplier Example Invocation Pricing
Edge Functions ≤ 256MB 1.0x (base price) Default tier $0.000002 per invocation
≤ 512MB 1.2x 20% premium
≤ 1024MB 1.5x 50% premium
≤ 2048MB 2.0x 100% premium
> 2048MB 3.0x 200% premium

Base edge fn memory price: $0.0000167 per GB-second

Base Storage price: $0.0005/hour/GB

Get Started Today

Join the future of hosting with Pandastack. Start deploying your applications in minutes with our intuitive platform and experience the difference.