PandaStack vs CapRover: managed cloud platform vs self-hosted open-source PaaS. Compare ops overhead, features, and total cost of ownership.

Fully managed cloud platform — zero ops overhead. Deploy containers, databases, cron jobs, and edge functions without managing servers.
Free open-source self-hosted PaaS built on Docker Swarm and Nginx. You own the server, you own the maintenance.
| Feature | PandaStack | CapRover |
|---|---|---|
| Pricing model | Managed SaaS — pay for what you use | Free open-source software — you pay for your own VPS |
| Setup time | Deploy in minutes, no server management | Requires VPS provisioning + CLI setup |
| Ops overhead | Zero — fully managed infrastructure | You manage OS updates, backups, SSL renewal |
| Container hosting | ✓ Kubernetes-backed containers | ✓ Docker Swarm with Nginx reverse proxy |
| Static sites | ✓ Firebase Hosting integration | ✓ Via Nginx static serving |
| Managed databases | ✓ Provisioned PostgreSQL & MySQL | ✓ One-click apps (self-managed) |
| Cron jobs | ✓ Built-in scheduled container runs | ✓ Via scheduled containers |
| Edge functions | ✓ OpenWhisk edge functions | ✗ No native edge functions |
| Managed WordPress | ✓ Managed WordPress & Drupal | ✓ One-click WordPress (self-managed) |
| Auto SSL | ✓ Automatic HTTPS via Let's Encrypt | ✓ Let's Encrypt via Nginx Captain |
| Auto-scaling | ✓ Kubernetes HPA | ✗ No auto-scaling (Docker Swarm replicas only) |
| GitHub Actions runners | ✓ Self-hosted runner support | ✗ No runner hosting |
| Monitoring | ✓ Built-in metrics (InfluxDB) | Via third-party integrations |
Data sourced from caprover.com (open-source, no pricing page). Last updated May 2025.