PandaStack vs Deno Deploy: full-stack platform vs TypeScript-first edge serverless. Compare containers, databases, cron jobs, and language support.

Full-stack cloud platform: persistent containers, PostgreSQL & MySQL, cron jobs, edge functions, static sites, and managed WordPress.
TypeScript-first serverless edge platform. Fast global deployments, built-in Deno KV, and a generous free tier — but no persistent containers or relational databases.
| Feature | PandaStack | Deno Deploy |
|---|---|---|
| Free requests | Free plan available | 1 million requests/mo |
| Free egress | Included in plans | 20 GB/mo |
| Free CPU time | Container-based (no CPU-time billing) | 15 CPU-hours/mo |
| Free volume storage | Persistent volumes available | 1 GiB volume storage on free plan |
| KV storage | Via managed database or Redis | ✓ Deno KV included |
| Language support | Any Docker-compatible language | TypeScript/JavaScript/WebAssembly (Deno runtime) |
| Execution model | Persistent containers (Kubernetes) | Serverless isolates — no persistent servers |
| Container hosting | ✓ Kubernetes-backed persistent containers | ✗ No persistent containers |
| Static sites | ✓ Firebase Hosting integration | ✓ Static file serving |
| Managed databases | ✓ PostgreSQL & MySQL provisioning | ✓ Deno KV (limited relational support) |
| Cron jobs | ✓ Built-in scheduled container runs | ✓ Cron scheduling available |
| Edge functions | ✓ OpenWhisk edge functions | ✓ Native — Deno Deploy's core offering |
| Managed WordPress | ✓ Managed WordPress & Drupal | ✗ No managed apps |
| GitHub Actions runners | ✓ Self-hosted runner support | ✗ No runner hosting |
Data sourced from deno.com/deploy/pricing. Last updated May 2025.