PandaStack vs Koyeb: a side-by-side comparison of pricing, container hosting, databases, cron jobs, and full-stack deployment options.

Full-stack cloud platform: containers, static sites, databases, cron jobs, edge functions, and managed WordPress — all in one.
Serverless container platform with global edge deployment and auto-scaling. Focused on containers and compute.
| Feature | PandaStack | Koyeb |
|---|---|---|
| Free tier | Free plan with core features | Free tier with limited compute hours |
| Starter paid plan | Paid plans from low monthly cost | Pro: $29/mo + compute ($10 included) |
| Business plan | Multiple paid tiers | Scale: $299/mo + compute ($100 included) |
| Container hosting | ✓ Kubernetes-backed containers | ✓ Serverless containers with auto-scaling |
| Static sites | ✓ Firebase Hosting integration | ✗ No static hosting |
| Managed databases | ✓ PostgreSQL & MySQL provisioning | ✗ No managed databases |
| Cron jobs | ✓ Built-in scheduled container runs | ✗ No native cron jobs |
| Edge functions | ✓ OpenWhisk edge functions | ✗ No serverless functions |
| Managed WordPress | ✓ Managed WordPress & Drupal | ✗ No managed apps |
| GitHub Actions runners | ✓ Self-hosted runner support | ✗ No runner hosting |
| GPU support | Contact for availability | ✓ GPU instances available |
| Auto-scaling | ✓ Kubernetes HPA | ✓ Serverless auto-scaling |
| Multi-region | Available | ✓ Global edge deployment |
Data sourced from koyeb.com/pricing. Last updated May 2025.