PandaStack vs PlanetScale: full-stack platform vs database specialist. Compare managed PostgreSQL, MySQL, container hosting, and pricing.

Full-stack platform covering containers, static sites, PostgreSQL & MySQL databases, cron jobs, edge functions, and managed WordPress.
Database platform offering managed PostgreSQL, MySQL/Vitess with horizontal sharding, schema branching, and NVMe storage. Database-only.
| Feature | PandaStack | PlanetScale |
|---|---|---|
| Postgres plan starts at | Competitive managed DB pricing | $15/mo (3-node HA cluster, NVMe) |
| Egress included | Egress included in plans | 100 GB/mo then $0.06/GB |
| Database engine | PostgreSQL & MySQL | PostgreSQL + MySQL/Vitess |
| High availability | ✓ Managed HA clusters | ✓ 3-node HA included from $15/mo |
| NVMe storage | SSD-backed storage | ✓ NVMe Metal option available |
| Horizontal sharding | ✗ No sharding | ✓ Vitess-based horizontal sharding |
| Database branching | ✗ No DB branching | ✓ Schema branching (MySQL/Vitess plans) |
| Container hosting | ✓ Kubernetes-backed containers | ✗ No container hosting |
| Static sites | ✓ Firebase Hosting integration | ✗ No static hosting |
| Edge functions | ✓ OpenWhisk edge functions | ✗ No edge functions |
| Cron jobs | ✓ Built-in scheduled container runs | ✗ No cron jobs |
| Managed WordPress | ✓ Managed WordPress & Drupal | ✗ No managed apps |
| GitHub Actions runners | ✓ Self-hosted runner support | ✗ No runner hosting |
Data sourced from planetscale.com/pricing. Last updated May 2025.